We are excited to announce our second workshop on single cell and spatial omics!
All times are in KST.
Time | Session | Speaker |
---|---|---|
Day 0 - Pre-session (speakers & invited people only) | ||
18:00 - | Arrival & Pre-meeting discussions (speakers & invited people only) |
Time | Session | Speaker |
---|---|---|
Day 1 - Session 1 | ||
11:30 - 12:30 | Registration & Welcome Snacks | |
12:30 - 12:45 | Opening Ceremony | Dr. Jeongbin Park |
12:45 - 13:30 | Constructing a Mouse Splicing Atlas using Single Cell Long-read Sequencing | Jihwan Park, PhD |
13:30 - 14:15 | Scalable Single Cell Multi-omics (Note: This talk will NOT be streamed online) |
Byungjin Hwang, PhD |
14:15 - 15:00 | Dissecting Cellular Heterogeneity and Plasticity in Adipose Tissue | Jong Kyoung Kim, PhD |
15:00 - 15:15 | Coffee Break | |
15:15 - 16:00 | Fibrotic Niche-enriched Single-cell Transcriptome Uncovers Novel Age-associated Changes in Liver Tissue | Jong-Eun Park, PhD |
16:00 - 16:45 | Writing and Reading Genomes: Functional Genomics Study with CRISPR and Single-cell Sequencing |
Heon Seok Kim, PhD |
16:45 - 17:30 | Spatial Profiling of the Human Developing Head with EEL FISH | Dr. Lars E. Borm (Zoom) |
17:30 - 18:30 | Generative AI for Modeling Single-cell State and Response (Keynote) | Dr. Fabian J. Theis (Zoom) |
18:30 - 18:40 | Short Break | |
18:40 - 18:00 | Selected Talks from Abstract Submissions | Selected Poster Presenters |
19:00 - 19:20 | ||
19:20 - 19:30 | 1 Minute Poster Flash Talks | Selected Poster Presenters |
19:30 - | Dinner & Mentoring Sessions | |
Day 1 - Session 2 | ||
19:30 - 20:30 | Poster Viewing | |
20:30 - | Networking |
Time | Session | Speaker |
---|---|---|
Day 2 - Session 1 | ||
08:00 - 09:00 | Registration & Welcome Snacks | |
09:00 - 09:45 | Spatial Transcriptomics Pipelines for Brain Cell Atlases across Species | Brian Long, PhD (Zoom) |
09:45 - 10:30 | Deciphering Spatially-resolved Cells in Mouse Brain using Artificial Intelligence | Yun (Renee) Zhang, PhD |
10:30 - 11:15 | Epigenomic and Chromosomal Architectural Reconfiguration in Developing Human Brain | Dong-Sung Lee, PhD |
11:15 - 12:00 | Integrating Spatial Transcriptomics with Imaging Analytic Workflow | Hong Yoon Choi, MD/PhD |
12:00 - 13:00 | Pizza & Discussion | |
13:00 - 13:45 | Fixative eXchange (FX)-seq: Single-nucleus Transcriptome Profiling of Clinical FFPE Specimens (Note: This talk will NOT be streamed online) |
Chang Ho Sohn, PhD |
13:45 - 14:30 | Coupling Single-cell Genome & Epigenome through Strand-seq Data Analysis, and Beyond | Hyobin Jeong, PhD |
14:30 - 15:15 | scLENS: Unbiased scRNA-seq Analysis with Data-driven Signal Detection using Random Matrix Theory and Signal Robustness Testing | Hyun Kim, PhD |
15:15 - 16:00 | Probabilistic Models to Resolve Cell Identity and Tissue Architecture | Dr. Vitalii Kleshchevnikov (Zoom) |
16:00 - | Closing remarks & Networking | Workshop Organizers |
Time | Session | Speaker |
---|---|---|
Day 3 - Post-session (speakers & invited people only) | ||
09:00 - | Post-meeting discussions & Departure (speakers & invited people only) |
Airline | Departure | Arrival | Airline | Departure | Arrival | Airline | Departure | Arrival |
---|---|---|---|---|---|---|---|---|
Korean Air | 7:00 | 8:05 | T'way Air | 11:40 | 12:40 | Korean Air | 17:35 | 18:40 |
Jeju Air | 7:10 | 8:10 | Air Busan (21st) |
13:00 | 14:05 | Air Busan | 18:00 | 19:00 |
Air Busan | 7:50 | 9:05 | Korean Air | 14:00 | 15:05 | T'way Air | 18:15 | 19:20 |
Korean Air | 8:00 | 9:05 | Air Busan | 14:40 | 15:40 | Korean Air | 18:35 | 19:40 |
Air Busan | 9:10 | 10:00 | T'way Air | 14:50 | 15:55 | Jin Air | 18:55 | 19:55 |
Air Busan | 10:00 | 11:00 | Korean Air | 15:00 | 14:05 | Air Busan | 19:00 | 20:05 |
Korean Air | 10:25 | 11:30 | Air Busan | 15:40 | 16:40 | Jin Air | 19:10 | 20:10 |
Korean Air | 11:25 | 12:30 | Jeju Air | 16:05 | 17:05 | Jeju Air | 19:50 | 20:50 |
Air Busan (21st) |
11:30 | 12:35 | Air Busan | 16:40 | 17:40 | Air Busan | 20:20 | 21:35 |
Airline | Departure | Arrival | Airline | Departure | Arrival | Airline | Departure | Arrival |
---|---|---|---|---|---|---|---|---|
Jin Air | 7:15 | 8:15 | Korean Air | 12:10 | 13:10 | Korean Air | 16:50 | 17:50 |
Jeju Air | 7:25 | 8:25 | Air Busan | 13:10 | 14:10 | Air Busan | 17:20 | 18:20 |
Jin Air | 7:40 | 8:40 | Korean Air | 13:15 | 14:20 | Air Busan | 18:20 | 19:25 |
Air Busan | 8:20 | 9:20 | T'way Air | 13:15 | 14:15 | Korean Air | 19:20 | 20:20 |
Korean Air | 8:45 | 9:45 | Jeju Air | 14:15 | 15:15 | Air Busan | 19:30 | 20:30 |
Korean Air | 9:45 | 10:45 | Air Busan (22nd, 23rd) |
14:40 | 15:40 | Korean Air | 20:20 | 21:20 |
T'way Air | 10:05 | 11:05 | Korean Air | 15:50 | 16:50 | Jeju Air | 20:40 | 21:40 |
Air Busan | 11:10 | 12:10 | Air Busan | 16:20 | 17:20 | Air Busan | 20:40 | 21:40 |
Jeju Air (23rd) |
11:25 | 12:25 | T'way Air | 16:30 | 17:35 |
Train No. | Seoul | Gwangmyeong | Cheonan-Asan | Osong | Daejeon | Gimcheon-Gumi | Seodaegu | Dongdaegu | Milyang | Mulgeum |
---|---|---|---|---|---|---|---|---|---|---|
101 | 09:32 | 09:52 | 10:14 | 10:27 | 10:44 | 11:27 | 11:36 | 12:08 | 12:27 | |
163 (Fri/Sat/Sun) |
10:17 | 10:54 | 11:07 | 11:24 | 12:06 | 12:15 | 12:47 | 13:06 | ||
103 | 13:07 | 13:27 | 13:49 | 14:14 | 14:38 | 15:02 | 15:11 | 15:43 | 16:02 | |
107 | 18:40 | 19:00 | 19:22 | 19:35 | 19:52 | 20:16 | 20:39 | 20:48 | 21:21 | 21:39 |
165 (Fri/Sat) |
19:43 | 20:03 | 20:25 | 20:49 | 21:32 | 22:05 | 22:24 | |||
109 | 20:48 | 21:08 | 21:30 | 21:54 | 22:36 | 22:45 | 23:18 | 23:36 |
Train No. | Mulgeum | Milyang | Gyeongsan | Dongdaegu | Seodaegu | Gimcheon-Gumi | Daejeon | Osong | Cheonan-Asan | Gwangmyeong | Seoul |
---|---|---|---|---|---|---|---|---|---|---|---|
102 | 06:35 | 06:55 | 07:22 | 07:33 | 07:56 | 08:20 | 08:38 | 08:51 | 09:16 | 09:34 | |
104 | 08:26 | 08:46 | 09:20 | 09:30 | 10:11 | 10:29 | 11:01 | 11:19 | |||
162 (Fri/Sat/Sun) |
10:24 | 10:44 | 11:22 | 11:45 | 12:10 | 12:53 | 13:11 | ||||
106 | 13:47 | 14:07 | 14:45 | 15:27 | 15:45 | 15:58 | 16:23 | 16:41 | |||
110 | 19:02 | 19:22 | 19:48 | 20:03 | 20:45 | 21:03 | 21:16 | 21:41 | 21:59 | ||
164 (Fri/Sat/Sun) |
19:33 | 19:53 | 20:27 | 21:09 | 21:33 | 22:12 |